Type-T
The DUCO T composite robot integrates independently developed mobile platforms and collaborative robots. It can be equipped with autonomously developed vision systems, fixtures, and other execution units to achieve functions such as material handling, assembly, inspection, and precision machining.
Product Features
The DUCO T composite robot integrates independently developed mobile platforms and collaborative robots. It can be equipped with autonomously developed vision systems, fixtures, and other execution units to achieve functions such as material handling, assembly, inspection, and precision machining. The DUCO T composite robot offers comprehensive safety protection, multiple interaction and communication methods, and seamless integration with customer systems. It also provides customized solutions, customized scheduling systems, on-site guidance, and comprehensive after-sales services to ensure a satisfactory customer experience. As a standardized product, the DUCO T composite robot possesses consistency, reliability, and stability that non-standard equipment lacks.
Specification
HC-X2-T | |||
Dimension(L*W*H, excluding cooperation arm and side obstacle avoidance laser) | 1250 x 600 x 1070 mm | ||
Comprehensive Accuracy | ±0.3mm | ||
Total Weight | Approximately 330 / 361/ 350/ 360 kg (Equipped with a collaborative arm GCR10/14/16/20.) | ||
Navigation Mode | SLAM & QR CODE | ||
Cobot Payload | 10kg / 14kg / 20 kg (Equipped with a collaborative arm GCR10/14/16/20.) | ||
Platform Load | 100 kg Max | ||
Mobile Capability | Driving Form | Dual-wheel differential | |
Turning Radius | 500 mm Min | ||
Crab Speed (Any angle) | / | ||
Width of walking Passage | 900mm Min | ||
Movement Speed | ≤1m/s | ||
Turning Speed | ≤0.5m/s | ||
Obstacle Clearance Height | 10mm | ||
Trench Width | 30mm | ||
Ground Clearance | 30mm | ||
Gradeability | < 5% | ||
Parking Accuracy | ± 5mm Position accuracy,± 1°Angle precision | ||
Battery Performance | Battery | DC51.2V Lithium iron phosphate | DC51.2V Lithium iron phosphate(Optional) |
Capacity | 52Ah | 80 Ah | |
Running time | Approximately 5.5 hour | Approximately 8 hour | |
Charging time | ≤1.8 h | ≤2 h | |
Charging Mode | Contact charging/wireless charging/battery swapping (all three methods support manual or automatic) | ||
Safety Device | Collision detection/safety touch edge/obstacle avoidance laser/emergency stop, etc. | ||
Interface | Hardware supports CAN bus, RS-485, RS-232, RJ45, USB | ||
Communication protocols support CANOPEN, Modbus, etc. | |||
Button | Start button / Pause button / Reset button / Teach button | ||
Use Environment | Environmental temperature: -10°C-45°C | ||
Environmental humidity: 5% - 95% (no condensation) | |||
Operating environment: for indoor use only. | |||
Cleanliness level: None/Class 6 (thousand-level)/Class 5 (hundred-level) |