RL Robotics 4-Axis SCARA Robots provide a combination of high-speed motion, positioning accuracy, repeatability and compact mechanical design for industrial automation. Available in 4 kg to 10 kg payload configurations, the series is suitable for applications ranging from lightweight component handling to higher-payload material transfer.
The four-axis configuration enables fast and controlled X-Y positioning, Z-axis vertical movement and rotational orientation, making the robot particularly effective for repetitive point-to-point operations. Its compact footprint allows efficient integration into production cells where workspace and cycle time are critical factors.
RL Robotics SCARA systems can be configured with application-specific grippers, feeders, conveyors, sensors, vision systems and peripheral equipment to automate complete workstations.
The series is suitable for Pick & Place, Assembly, Machine Tending, Sorting, Packaging, Dispensing and Material Handling applications

| Specification | SAA4-0/0.40 | SA7A-7/0.50 | SA7A-7/0.60 | SA7A-7/0.70 | SA10A-10/0.60 | SA10A-10/0.70 | SA10A-10/0.80 | |
|---|---|---|---|---|---|---|---|---|
| Max. reach | J1+J2 | 400mm | 500mm | 600mm | 700mm | 600mm | 700mm | 800mm |
| J1 | 225mm | 225mm | 325mm | 425mm | 225mm | 325mm | 425mm | |
| J2 | 175mm | 275mm | 275mm | 275mm | 375mm | 375mm | 375mm | |
| Payload | Rated | 2kg | 3kg | 3kg | 3kg | 5kg | 5kg | 5kg |
| Max. | 4kg | 7kg | 7kg | 7kg | 10kg | 10kg | 10kg | |
| Maximum Speed | J1+J2 | 7200mm/s | 7120mm/s | 7850mm/s | 9100mm/s | 9100mm/s | 7850mm/s | 9100mm/s |
| J3 | 1150mm/s | 1150mm/s | 1150mm/s | 1150mm/s | 1150mm/s | 1150mm/s | 1150mm/s | |
| J4 | 2600°/s | 2000°/s | 2000°/s | 2000°/s | 2700°/s | 2700°/s | 2700°/s | |
| Motion Range | J1 | ±132° | ±132° | ±132° | ±132° | ±132° | ±132° | ±132° |
| J2 | ±141° | ±150° | ±150° | ±150° | ±150° | ±150° | ±150° | |
| J3 | 150mm | 200mm | 200mm | 200mm | 200/300mm | 200/300mm | 200/300mm | |
| J4 | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | ±360° | |
| Repeatability | J1+J2 | ±0.01mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| J3 | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | |
| J4 | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | ±0.01° | |
|
Allowed Inertia at J4 | Rated | 0.005kg·m² | 0.01kg·m² | 0.01kg·m² | 0.01kg·m² | 0.02kg·m² | 0.02kg·m² | 0.02kg·m² |
| Max. | 0.05kg·m² | 0.12kg·m² | 0.12kg·m² | 0.12kg·m² | 0.3kg·m² | 0.3kg·m² | 0.3kg·m² | |
| Weight | 13kg | 19kg | 20kg | 21kg | 22kg | 23kg | 24kg | |
| Takt time | 0.38s | 0.365s | 0.375s | 0.38s | 0.365s | 0.39s | 0.42s | |
| Press-Fit Force at J3 | 100N | 150N | 150N | 150N | 200N | 200N | 200N | |
| IP Class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
| Noise Level | ≤70dB | ≤70dB | ≤70dB | ≤70dB | ≤70dB | ≤70dB | ≤70dB | |
| Input Power | 150W | 230W | 230W | 230W | 200W | 200W | 200W | |
| Mounting holes |
120 × 120 (135 mm) (4-ø9mm) |
150 × 150mm (4-ø9mm) |
150 × 150mm (4-ø9mm) |
150 × 150mm (4-ø9mm) |
150 × 150mm (4-ø9mm) |
150 × 150mm (4-ø9mm) |
150 × 150mm (4-ø9mm) | |
| Cable Length | The standard length is 3m, with optional lengths of 5m and 10m available | |||||||
| User Cable | 15 (15pin:D-sub) | |||||||
| Ethernet | Ethernet port CAT5E | |||||||
| User Piping | 2 × ø6 mm air piping, 1 × ø4 mm air piping, pressure rating: 0.59 MPa. | |||||||
|
Ambient conditions | Temp. | 0°C~45°C | ||||||
| Humidity | 10%~80% | |||||||
| Installation | Tabletop mounting | |||||||

Compact Series Industrial Robots deliver precise 6-axis automation with a space-saving design, making them ideal for welding, machine tending, material handling, and assembly in compact production environments.

Compact and precise robots ideal for welding and handling tasks. Designed for efficient automation in small to mid-scale setups.

Built for a wide range of manufacturing tasks, the Universal Series delivers high accuracy, flexible integration, and consistent productivity across diverse automation processes.